- Solid brass construction
- Exact OEM pinning specifications
- Precision CNC machined
- Retaining cap design for easy pinning
| Model | Description |
|---|---|
| R118 | 1-1/8" Rim cylinder |
| R118D | 1-1/8" Rim dummy cylinder |



How to order Rim/Rim Dummy Cylinders
| Model | Keyway | Finish | Keying |
|---|---|---|---|
| R118 | AW (Arrow 1179) | 3 (Polished Brass) | A2 (Keyed alike in pairs) |
| CB (Corbin 60) | 4 (Satin Brass) | KD (Keyed different) | |
| KW (Kwikset 1176) | 10 (Satin Bronze) | OB (Zero bitted) | |
| SC (Schlage C) | 10B (Oil Rubbed Bronze) | Cylinders are drilled 6, | |
| SE (Segal 9) | 15 (Satin Nickel) | pinned 5. | |
| SX (Schlage C~K) | 19 (Black) | ||
| WR (Weiser E) | 26 (Polished Chrome) | ||
| YA (Yale 8) | 26D (Satin Chrome) | ||
| CL4 (Corbin L4) | 32D (Stainless Steel) | A2-6 (Keyed alike in pairs) | |
| RD1 (Russwin D1) | KD-6 (Keyed different) | ||
| SA (Sargent LA) | OB-6 (Zero bitted) | ||
| SAX (Sargent LA~LC) | Cylinders are drilled 6, | ||
| SLB (Sargent LB) | pinned 6. | ||
| RA (Sargent RA) | |||
| SCE (Schlage E) | |||
| SCF (Schlage F) | |||
| YGA (Yale GA) | |||
| A62 (Assa A62)** | NK-6 | ||
| AST (Assa Twin 6000)** | Cylinders are sub-assembled | ||
| ASV (Assa V10)** | with follower, no keys. | ||
| G23 (Schlage C123)** | |||
| G45 (Schlage C145)** | |||
| R118D | N/A | N/A |
**Cylinder with A62/AST/ASV/G23/G45 keyways come with no keys


