- Solid brass body construction
- Hardened shackles
- Double ball locking
- 3 shackle lengths available
Model | Description | Accepts |
---|---|---|
P175 | 1-3/4" body width, 5/16" shackle dia. | K001 |
P200 | 2" body width, 3/8" shackle dia. | |
ICP175 | 1-3/4" body width, 5/16" shackle dia. | IC6/IC7 |
ICP200 | 2" body width, 3/8" shackle dia. | |
LFICP175 | 1-3/4" body width, 5/16" shackle dia. | LFIC |
LFICP200 | 2" body width, 3/8" shackle dia. |
How to order Padlocks
Model | Shackle Clearance | Keyway | Keying |
---|---|---|---|
P175 | 1 (1") | SC (Schlage C) | OB (Zero bitted) |
P200 | 2 (2") | SX (Schlage C~K) | Cylinders are drilled 6, |
4 (4") | KW (Kwikset 1176) | pinned 5. | |
WR (Weiser E) | |||
ICP175 | N/A | N/A | |
ICP200 | |||
LFICP175 | |||
LFICP200 |
EXAMPLES | P1751SCOB |
ICP2002 |