- Solid brass construction
- Exact OEM pinning specifications
- Precision CNC machined
- Anti-slip cam screws
MODEL | DESCRIPTION |
---|---|
M156 | 15/16" mortise cylinder |
M100 | 1" mortise cylinder |
M118 | 1-1/8" mortise cylinder |
M114 | 1-1/4" mortise cylinder |
M138 | 1-3/8" mortise cylinder |
M112 | 1-1/2" mortise cylinder |
Extended lengths available, call for details.
How to order Mortise Cylinders
MODEL | KEYWAY | FINISH | CAM | KEYING |
---|---|---|---|---|
M156 | AW (Arrow 1179) | 3 (Polished Brass) | AR (Adams Rite) | A2 (Keyed alike in pairs) |
M100 | CB (Corbin 60) | 4 (Satin Brass) | AT (Adams Rite & Yale) | KD (Keyed different) |
M118 | KW (Kwikset 1176) | 10 (Satin Bronze) | BE (Best) | OB (Zero bitted) |
M114 | SC (Schlage C) | 10B (Oil Rubbed Bronze) | CL (Corbin) | Except M156/M100 |
M138 | SE (Segal 9) | 15 (Satin Nickel) | SA (Sargent) | Cylinders are drilled 6, |
M112 | SX (Schlage C~K) | 19 (Black)* | SL (Schlage) | pinned 5. |
WR (Weiser E) | 26 (Polished Chrome) | ST (Yale) | ||
YA (Yale 8) | 26D (Satin Chrome) | TS (Falcon/Saflok) | ||
M118 | CL4 (Corbin L4) | 32D (Stainless Steel) | A2-6 (Keyed alike in pairs) | |
M114 | RD1 (Russwin D1) | KD-6 (Keyed different) | ||
M138 | SA (Sargent LA) | OB-6 (Zero bitted) | ||
M112 | SAX (Sargent LA~LC) | Cylinders are drilled 6, pinned 6. | ||
SLB (Sargent LB) | ||||
RA (Sargent RA) | ||||
SCE (Schlage E) | ||||
SCF (Schlage F) | ||||
YGA (Yale GA) | ||||
M118 | A62 (Assa A62)** | NK-6 | ||
M114 | AST (Assa Twin 6000)** | Cylinders are sub-assembled | ||
ASV (Assa V10)** | with followers, no keys. | |||
G23 (Schlage C123)** | ||||
G45 (Schlage C145)** |
*Schlage keyways have matching US19 plugs
**Cylinder with A62/AST/ASV/G23/G45 keyways come with no keys
EXAMPLES | M156KW10BARA2 |
M118SC10BATA2 | |
M114G2319STNK-6 |