- Solid brass construction
- 9 Finishes - 03, 04, 10, 10B, 15, 19, 26, 26D, 32D
- Exact OEM pinning specifications
- Precision CNC machined
- Anti-slip cam screws
- Factory master keying available
- Extended lengths available; call for details.
| MODEL | DESCRIPTION | |
|---|---|---|
| M156 | 15/16" mortise cylinder | 5 Pin |
| M100* | 1" mortise cylinder | 5 Pin |
| M118* | 1-1/8" mortise cylinder | 5 Pin Drilled 6, 6 Pin |
| M114* | 1-1/4" mortise cylinder | 5 Pin Drilled 6, 6 Pin |
| M138** | 1-3/8" mortise cylinder | 5 Pin Drilled 6, 6 Pin |
| M112 | 1-1/2" mortise cylinder | 5 Pin Drilled 6, 6 Pin |
| M134** | 1-3/4" mortise cylinder | 5 Pin Drilled 6, 6 Pin |
| M200** | 2" mortise cylinder | 5 Pin Drilled 6, 6 Pin |
| M212** | 2-1/2" mortise cylinder | 5 Pin Drilled 6, 6 Pin |
| *Price includes AR + ST cam **Available in Schlage C, Schlage E, Schlage F, Schlage C-K, C123 and C145 keyways only. |
||
Master keying available; contact customer service for pricing
| UK-CON | Construction drilled plug. Available in M118SC26DAT only. Cylinders will be loaded top pins/springs with follower and loose plug in box. Incl 2 uncut keys and 6 loose ball bearings. Additional lengths available, call for pricing. |







How to order Mortise Cylinders
| MODEL | KEYWAY | FINISH | CAM | KEYING |
|---|---|---|---|---|
| M156 | AW (Arrow 1179) | 3 (Polished Brass) | AL (Almet) | A2 (Keyed alike in pairs) |
| M100 | CB (Corbin 60) | 4 (Satin Brass) | AR (Adams Rite) | KD (Keyed different) |
| M118 | KW (Kwikset 1176) | 10 (Satin Bronze) | AT (Adams Rite & Yale) | OB (Zero bitted) |
| M114 | SC (Schlage C) | 10B (Oil Rubbed Bronze) | BE (Best) | Except M156/M100 |
| M138 | SE (Segal 9) | 15 (Satin Nickel) | CL (Corbin) | Cylinders are drilled 6, |
| M112 | SX (Schlage C~K) | 19 (Black)* | SA (Sargent) | pinned 5. |
| M134 | WR (Weiser E) | 26 (Polished Chrome) | SL (Schlage) | |
| M200 | YA (Yale 8) | 26D (Satin Chrome) | ST (Yale) | |
| M212 | 32D (Stainless Steel) | TS (Falcon/TownSteel) | ||
| M118 | CL4 (Corbin L4) | A2-6 (Keyed alike in pairs) | ||
| M114 | RD1 (Russwin D1) | KD-6 (Keyed different) | ||
| M138 | SA (Sargent LA) | OB-6 (Zero bitted) | ||
| M112 | SAX (Sargent LA~LC) | Cylinders are drilled 6, pinned 6. | ||
| M134 | SLB (Sargent LB) | M156* & M100* (5 pin only) | ||
| M200 | RA (Sargent RA) | |||
| M212 | SCE (Schlage E) | |||
| SCF (Schlage F) | ||||
| YGA (Yale GA) | ||||
| M118 | A62 (Assa A62)** | NK-6 | ||
| M114 | AST (Assa Twin 6000)** | Cylinders are sub-assembled | ||
| ASV (Assa V10)** | with followers, no keys. | |||
| G23 (Schlage C123)** | ||||
| G45 (Schlage C145)** |
Schlage keyways have matching US19 plugs
**Cylinder with A62/AST/ASV/G23/G45 keyways come with no keys
| EXAMPLES | M156KW10BARA2 |
| M118SC10BATA2 | |
| M114G2319STNK-6 |


