- Solid brass construction
- Exact OEM pinning specifications
- Fits most knob and lever locksets
- Multiple tailpieces included
Model | Description | Tailpieces |
---|---|---|
K001 | Fits Schlage knobs, levers, and deadbolts | 5 pcs |
K002 | Fits Arrow knobs and levers | 3 pcs |
K003 | Fits Sargent levers | 3 pcs |
How to order Knob/Lever Cylinders
Model | Keyway | Finish | Keying |
---|---|---|---|
K001 | AW (Arrow 1179) | 4 (Satin Brass) | A2 (Keyed alike in pairs) |
CB (Corbin 60) | 19* (Black) | KD (Keyed different) | |
KW (Kwikset 1176) | 26D (Satin Chrome) | OB (Zero bitted) | |
SC (Schlage C) | Cylinders are drilled 6, | ||
SE (Segal 9) | pinned 5. | ||
SX (Schlage C~K) | |||
WR (Weiser E) | |||
YA (Yale 8) | |||
CL4 (Corbin L4) | A2-6 (Keyed alike in pairs) | ||
RD1 (Russwin D1) | KD-6 (Keyed different) | ||
SA (Sargent LA) | OB-6 (Zero bitted) | ||
SAX (Sargent LA~LC) | Cylinders are drilled 6, | ||
SLB (Sargent LB) | pinned 6. | ||
RA (Sargent RA) | |||
SCE (Schlage E) | |||
SCF (Schlage F) | |||
YGA (Yale GA) | |||
A62 (Assa A62) | NK-6 | ||
AST (Assa Twin 6000) | Cylinders are sub-assembled | ||
ASV (Assa V10) | with follower, no keys. | ||
G23 (Schlage C123) | |||
G45 (Schlage C145) | |||
K002 | AW (Arrow 1179) | A2 (Keyed alike in pairs) | |
SC (Schlage C) | KD (Keyed different) | ||
K003 | SA (Sargent LA) | OB (Zero bitted) | |
SC (Schlage C) |
*Available in Schlage keyways
EXAMPLES | K001SC26DARA2 |
K001G2326DATNK-6 | |
K001AW4STA2 |
Yale Conversion Kit
Part Number | Part Description |
---|---|
KIT-K001YA | Converts K001* to fit Yale levers |
*K001 cylinder not included