- Solid brass construction
- Exact OEM pinning specifications
- Precision CNC machined
- 5 popular industry formats
MODEL | DESCRIPTION | KEYING |
---|---|---|
IC6 | Best small format core, 6 pin | Uncombinated, no keys |
IC7 | Best small format core, 7 pin | Uncombinated, no keys |
LFIC | Schlage large format core, 6 pin | 1-bitted, incl 2 keys |
SIC | Sargent large format core, 6 pin | Uncombinated, incl 2 keys |
CIC | Corbin large format core, 6 pin | 0-bitted, incl 2 keys |
MIC | Medeco large format core, Schlage keyway, 6 pin* | Uncombinated, incl 2 keys |
*Use with KIT-PIN03 pinning kit.
How to order IC Cores
MODEL | KEYWAY | FINISH | KEYING | |
---|---|---|---|---|
IC6 | A (Best A) | J (Best J) | 4 (Satin Brass) | NA |
IC7 | B (Best B) | K (Best K) | 19 (Black) | |
C (Best C) | L (Best L) | 26D (Satin Chrome) | ||
D (Best D) | M (Best M) | |||
DD (Best DD) | Q (Best Q) | |||
E (Best E) | R (Best R) | |||
F (Best F) | 1C (Arrow 1C) | |||
G (Best G) | 1D (Arrow 1D) | |||
H (Best H) | ||||
IC7 | TA (Best TA) | WA (Best WA) | ||
TB (Best TB) | WB (Best WB) | |||
TC (Best TC) | WC (Best WC) | |||
TD (Best TD) | WD (Best WD) | |||
TE (Best TE) | WG (Best WG) | |||
WH (Best WH) | ||||
LFIC | SC (Schlage C) | B1 (1-bitted) | ||
SCE (Schlage E) | ||||
SCF (Schlage F) | ||||
SX (Schlage C~K) | ||||
G23 (Schlage C123) | NB (1-bitted, no keys) | |||
G45 (Schlage C145) | ||||
SIC | SA (Sargent LA) | 4 (Satin Brass) | N/A | |
SAX (Sargent LA~LC) | 26D (Satin Chrome) | |||
SLB (Sargent LB) | ||||
RA (Sargent RA) | ||||
CIC | CL4 (Corbin L4) | |||
MIC | SC (Schlage C) | 26D (Satin Chrome) |
EXAMPLES | IC7A26D |
LFICSCF4B1 | |
SICSA26D | |
CICCLR4 | |
MICSC26D |
MIC Pinning Kit
Part Number | Description |
---|---|
KIT-PIN03 | MIC pinning kit |